Measure the length of your foot by standing on a flat surface with your full weight on your foot, then measure the distance from the back of your heel to the tip of your longest toe. You may find one foot is longer than the other, this is quite normal, please use the larger size when making your shoe size selection.
Add 5-10mm to your foot length to allow your foot room to move. This will give you the length you need to find your size.
*NOTE! SS22 Women's Running Shoes have a revised size chart and you don't need to go up a size from what you normally wear.
Keep in mind that this is a general guide, and that sizes may vary between different models.
Women´s shoes * | EU | UK | US | CM |
36 | 3,5 | 5,5 | 22,5 | |
36 2/3 | 4 | 6 | 23 | |
37 1/3 | 4,5 | 6,5 | 23,5 | |
38 | 5 | 7 | 24 | |
38 2/3 | 5,5 | 7,5 | 24,5 | |
39 1/3 | 6 | 8 | 25 | |
40 | 6,5 | 8,5 | 25,5 | |
40 2/3 | 7 | 9 | 26 | |
41 1/3 | 7,5 | 9,5 | 26,5 | |
42 | 8 | 10 | 27 | |
42 2/3 | 8,5 | 10,5 | 27,5 | |
*Women Running 2022 Recoil Prime, Warrior, Lyte, Trail. | EU | UK | US | CM |
36 | 4 | 6 | 23 | |
36 2/3 | 4,5 | 6,5 | 23,5 | |
37 1/3 | 5 | 7 | 24 | |
38 | 5,5 | 7,5 | 24,5 | |
38 2/3 | 6 | 8 | 25 | |
39 1/3 | 6,5 | 8,5 | 25,5 | |
40 | 7 | 9 | 26 | |
40 2/3 | 7,5 | 9,5 | 26,5 | |
41 1/3 | 8 | 10 | 27 | |
42 | 8,5 | 10,5 | 27,5 | |
42 2/3 | 9 | 11 | 28 |
Men´s shoes * | EU | UK | US | CM |
40 2/3 | 6,5 | 7,5 | 25,5 | |
41 1/3 | 7 | 8 | 26 | |
42 | 7,5 | 8,5 | 26,5 | |
42 2/3 | 8 | 9 | 27 | |
43 1/3 | 8,5 | 9,5 | 27,5 | |
44 | 9 | 10 | 28 | |
44 2/3 | 9,5 | 10,5 | 28,5 | |
45 1/3 | 10 | 11 | 29 | |
46 | 10,5 | 11,5 | 29,5 | |
46 2/3 | 11 | 12 | 30 | |
47 1/3 | 11,5 | 12,5 | 30,5 | |
48 | 12 | 13 | 31 | |
48 2/3 | 12,5 | 13,5 | 31,5 | |
49 1/3 | 13 | 14 | 32 |
Junior shoes | EU | UK | US | CM |
35 | 3,5 | 4 | 23 | |
36 | 4 | 4,5 | 23,5 | |
37 | 4,5 | 5 | 24 | |
38 | 5 | 5,5 | 24,5 | |
39 | 5,5 | 6 | 25 | |
40 | 6 | 6,5 | 25,5 | |
Kid´s shoes | EU | UK | US | CM |
31 | 12,5 | 13 | 19,5 | |
32 | 13,5 | 1 | 20,5 | |
33 | 1 | 1,5 | 21 | |
34 | 2 | 2,5 | 22 | |
35 | 2,5 | 3 | 22,5 | |
36 | 3,5 | 4 | 23 | |
37 | 4 | 4,5 | 23,5 | |
* All models is not available in the whole range. See shoe model page. |
-
GenderJunior
-
Weight
-
Shoe type
-
Outsole
-
Midsole
-
Stack height
-
Drop
-
Upper
-
Stability
-
Made in
Payment methods
Delivery and Shipping
• Free shipping over 120 €
• 60 days return policy
• Place order before 11:00 am CET on a regular business day and your package will be shipped the same day